BGM Loop Points

From Amicitia Wiki
Persona 4 Golden/BGM Loop Points
Location BGM Loop Points
Size
Contains RAW, TXTH

A documentation of the official loop points used for the songs of Persona 4 Golden. Please note that these loop points are in samples.





Loop Points

ID Name Loop Start Loop End
2mix_lastboss_111215 The Genesis (?) 10012416 21181184
2mix_marie_111216 Memory 19072 4566400
BGM001 Reach Out to the Truth 717056 4511872
BGM002 I'll Face Myself -Battle- 11392 3832320
BGM003 A New World Fool 13824 5773824
BGM004 The Almighty 10240 11906560
BGM005 The Fog 9728 3194112
BGM006 The Genesis (?) 9600 22507776
BGM007 Period 586880 2820992
BGM008 New Days 9728 3194112
BGM009 I'll Face Myself 128 3890176
BGM010 Border of Insanity 1042176 3348480
BGM011 Who's There? 9856 2616832
BGM012 SMILE 1839872 5756672
BGM013 Deduction 9728 4855936
BGM014 Strength of Heart 3205888 5680128
BGM015 The Path is Open 1246592 2398592
BGM016 Current Net Price Tanaka 359040 2123008
BGM017 Youthful Lunch 19328 2476928
BGM018 specialist 815488 3219712
BGM019 Corner of Memories 11648 3366016
BGM020 Poem for Everyone's Souls 19200 14862080
BGM021 How Much? 73984 1925376
BGM022 Your Affection 10496 3882752
BGM023 Heartbeat, Heartbreak 9984 3235584
BGM024 Omen 500096 1536896
BGM025 Signs of Love 9728 3959424
BGM026 Alone 10112 2889984
BGM027 Backside of the TV 931456 4617728
BGM028 Castle 9600 3849600
BGM029 Sauna 9728 2867328
BGM030 Striptease 9728 2845312
BGM031 Game 9728 3794816
BGM032 Secret Base 13440 3640064
BGM033 Heaven 9600 3881088
BGM034 Long Way 1089792 3969664
BGM035 Corridor 9600 3420416
BGM036 Joy (Persona 3) 48256 4368256
BGM037 Fearful Experience (Persona 3) 163328 2632960
BGM038 Crisis (Persona 3) 285184 1945472
BGM039_FX P3 FES 13440 3864832
BGM040 Like a dream come true 35200 3620736
BGM041 Border of Insanity (2nd Loop) 20608 532736
BGM042 Border of Insanity (3rd Loop) 10880 2317184
BGM043 ZONE TIME 356224 2404096
BGM044 Deduction - Another Version 9728 565760
BGM046 I'll Face Myself -Another Version- 29568 2554368
BGM047 Reach Out To The Truth -First Battle- 831448 4626304
BGM048 Traumerei 2310272 5681920
BGM049 Everyday Sunshine 789248 4796032
BGM050 (Unknown title) 0 8126336
BGM051 A Sky Full of Stars 1205760 4277760
BGM052 Let's Hit The Beach 0 3829376
BGM053 SNOWFLAKES 1200128 5501184
BGM054 Memory (Unused?) 33792 4581120
BGM055 Time to Make History 267520 3662720
BGM056 I'll Face Myself (Reincarnation) Phase 1 1315456 5364608
BGM057 I'll Face Myself (Reincarnation) Phase 2 130432 5190784
BGM058 Maiden of the Empty Forest 0 5421056
BGM059 Shin Mitsuo Tensei 456320 4277248
BGM061_filter1 Electronica in the Velvet Room (filtered) 332800 5790208
Cookies help us deliver our services. By using our services, you agree to our use of cookies.