Ranged Weapons

From Amicitia Wiki
Persona 5/Ranged Weapons
Table battle/table.pac
Gun ID (Dec) Gun ID (HEX) Gun Name Model ID (Dec) Model ID (HEX)
0000 0000 Blank 000 000
0001 0001 Handgun 001 001
0002 0002 Shotgun 001 001
0003 0003 Slingshot 1 001 001
0004 0004 Submachine Gun 001 001
0005 0005 Rifle 1 001 001
0006 0006 American Gun 1 001 001
0007 0007 Masaharu Gun 1 601 259
0008 0008 Aura Gun 1 701 2BD
0009 0009 Gun 009 801 321
0010 000A Handgun 001 001
0011 000B Gun 00B 001 001
0012 000C Gun 00C 001 001
0013 000D Rifle 2 001 001
0014 000E Gun 014 001 001
0015 000F Gun 015 001 001
0016 0010 Tkachev 001 001
0017 0011 Governance 003 003
0018 0012 Unmarked Pistol 001 001
0019 0013 Tkachev II 001 001
0020 0014 Tkachev HP 001 001
0021 0015 Makaronov 001 001
0022 0016 Makaronov II 001 001
0023 0017 Governance HP 003 003
0024 0018 Compact 002 002
0025 0019 Eliminator 002 002
0026 001A Makaronov SP 001 001
0027 001B Compact HP 002 002
0028 001C Assassin 001 001
0029 001D Assassin SP 002 002
0030 001E Sand Hawk II 004 004
0031 001F Model Gun 001 001
0032 0020 Levinson M31 101 065
0033 0021 Levinson M31 II 103 067
0034 0022 Granelli M3 102 066
0035 0023 Levinson M31 HP 101 065
0036 0024 Granelli M3 SP 103 067
0037 0025 Heavy Shotgun 102 066
0038 0026 Mad Maximum 101 065
0039 0027 Fireworks 103 067
0040 0028 Mad Maximum II 102 066
0041 0029 Heavy Shotgun II 102 066
0042 002A Fireworks SP 103 067
0043 002B Storm Shot 104 068
0044 002C Pumpkin Bomb 105 069
0045 002D Big Sleep 101 065
0046 002E Masterkey 103 067
0047 002F Orso Nero 102 066
0048 0030 Big Sleep SP 101 065
0049 0031 Storm Shot II 104 068
0050 0032 Fury SP 102 066
0051 0033 Bianchi SBAS II 103 067
0052 0034 Calamity Gun 104 068
0053 0035 Orso Nero SP 102 066
0054 0036 Volley Cannon II 102 066
0055 0037 Smithereens 102 066
0056 0038 Calamity Gun SP 104 068
0057 0039 Kiraihou II 103 067
0058 003A Smithereens II 104 068
0059 003B Unmarked Shotgun 101 065
0060 003C Bianchi SBAS 103 067
0061 003D Nock Volley 101 065
0062 003E Hellfire 104 068
0063 003F Nock Volley SP 101 065
0064 0040 Slingshot 201 0C9
0065 0041 Unmarked Sling 201 0C9
0066 0042 Slingshot SP 203 0CB
0067 0043 Slingshot HP 201 0C9
0068 0044 Shrike 202 0CA
0069 0045 Upsilon 201 0C9
0070 0046 Slingbow II 204 0CC
0071 0047 Comet 3 202 0CA
0072 0048 Shrike SP 202 0CA
0073 0049 Comet 3 II 202 0CA
0074 004A Spirit Sling 201 0C9
0075 004B Upsilon II 201 0C9
0076 004C Stronger 204 0CC
0077 004D Northern Light SP 202 0CA
0078 004E Intercept 203 0CB
0079 004F Stronger SP 204 0CC
0080 0050 Spirit Sling HP 201 0C9
0081 0051 Pirate Killer 201 0C9
0082 0052 Mt. Liang SP 204 0CC
0083 0053 Dreamstone 203 0CB
0084 0054 Intercept II 203 0CB
0085 0055 Sling Cannon 201 0C9
0086 0056 Sling Cannon II 202 0CA
0087 0057 Pirate Killer SP 204 0CC
0088 0058 Utopia HP 203 0CB
0089 0059 Dreamstone II 204 0CC
0090 005A Catnap 205 0CD
0091 005B Mount Liang 204 0CC
0092 005C Shrike II 201 0C9
0093 005D Northern Light 203 0CB
0094 005E Shooting Star 203 0CB
0095 005F Star Slayer 202 0CA
0096 0060 Replica SMG 301 12D
0097 0061 Tommy Gun 304 130
0098 0062 Unmarked SMG 301 12D
0099 0063 Trooper 302 12E
0100 0064 MP2 Prototype 302 12E
0101 0065 Flare SMG 304 130
0102 0066 Blitz MG 303 12F
0103 0067 Sterlidge II 302 12E
0104 0068 Trooper SP 302 12E
0105 0069 MP2 Prototype II 302 12E
0106 006A Civilian MP 303 12F
0107 006B Hyakka Ryouran 303 12F
0108 006C No Mercy 304 130
0109 006D Civilian MP II 303 12F
0110 006E Western SMG 304 130
0111 006F No Mercy II 304 130
0112 0070 Tarantula SP 301 12D
0113 0071 MP Victoria 302 12E
0114 0072 Antares 301 12D
0115 0073 Hien Renhappou 304 130
0116 0074 Western SMG II 304 130
0117 0075 MP Victoria EP 302 12E
0118 0076 Honoikazuchi 304 130
0119 0077 H. Renhappou HP 302 12E
0120 0078 Phantom Killer II 303 12F
0121 0079 Honoikazuchi SP 301 12D
0122 007A Sterlidge 302 12E
0123 007B Brain Shot 305 131
0124 007C Tommy Gun II 304 130
0125 007D Flare SMG II 303 12F
0126 007E Tarantula 301 12D
0127 007F Blitz MGSP 303 12F
0128 0080 Replica AR 401 191
0129 0081 Black Assault 403 193
0130 0082 AR-M4 402 192
0131 0083 Heavy Assault 403 193
0132 0084 G1 Type 401 191
0133 0085 AR-M4 II 402 192
0134 0086 AR-M4 SP 401 191
0135 0087 Black Assault SP 403 193
0136 0088 Hero AR 404 194
0137 0089 Heavy Assault II 403 193
0138 008A Blaze Assault 401 191
0139 008B Annihilator 404 194
0140 008C Tempest 402 192
0141 008D AR-X 403 193
0142 008E Hero AR II 404 194
0143 008F Cruel Carbine 402 192
0144 0090 Blaze Assault SP 404 194
0145 0091 Annihilator II 404 194
0146 0092 Tempest II 402 192
0147 0093 Cruel Carbine II 402 192
0148 0094 Sharpshooter 404 194
0149 0095 Ryuraihou II 403 193
0150 0096 Sharpshooter II 405 195
0151 0097 Hizutsu HP 404 194
0152 0098 Kuzuryu Gouhou 405 195
0153 0099 G1 Type SP 401 191
0154 009A Rebel Rifle 402 192
0155 009B Rebel Rifle SP 402 192
0156 009C Tempest HP 403 193
0157 009D Hizutsu 401 191
0158 009E Ryuraihou 404 194
0159 009F Heaven's Gate 406 196
0160 00A0 Replica Revolver 501 1F5
0161 00A1 Peacemaker 502 1F6
0162 00A2 P Revolver 501 1F5
0163 00A3 PM Sheriff 502 1F6
0164 00A4 PM Sheriff II 501 1F5
0165 00A5 Ling Xing 501 1F5
0166 00A6 P Revolver II 501 1F5
0167 00A7 Peacemaker SP 502 1F6
0168 00A8 Justness 504 1F8
0169 00A9 Justness II 504 1F8
0170 00AA Evil Roulette 503 1F7
0171 00AB Wildborn SP 501 1F5
0172 00AC Artillery 504 1F8
0173 00AD Evil Roulette II 501 1F5
0174 00AE Ling Xing II 503 1F7
0175 00AF Calvary 504 1F8
0176 00B0 Artillery II 504 1F8
0177 00B1 Baptism SP 504 1F8
0178 00B2 Orochi SP 503 1F7
0179 00B3 Cavalry II 502 1F6
0180 00B4 Twilight SP 504 1F8
0181 00B5 Peacemaker HP 503 1F7
0182 00B6 Mirrirmina 505 1F9
0183 00B7 Wildborn 503 1F7
0184 00B8 Baptism 502 1F6
0185 00B9 Orochi 503 1F7
0186 00BA Twilight 502 1F6
0187 00BB Judge of the Dead 506 1FA
0188 00BC Fury 101 065
0189 00BD Volley Cannon 104 068
0190 00BE Kiraihou 103 067
0191 00BF Megido Fire 106 06A
0192 00C0 GL Replica 601 259
0193 00C1 Pawzooka 604 25C
0194 00C2 Unmarked GL 601 259
0195 00C3 GL Mega 601 259
0196 00C4 GL Rep 601 259
0197 00C5 Scorcher 602 25A
0198 00C6 GL Replica II 601 259
0199 00C7 Multiple GL 603 25B
0200 00C8 Scorcher SP 602 25A
0201 00C9 Eraser 601 259
0202 00CA Town Burner HP 603 25B
0203 00CB Flame Ocean 602 25A
0204 00CC Eraser SP 601 259
0205 00CD Multiple GL II 603 25B
0206 00CE Magma Bucket 602 25A
0207 00CF Magma Bucket SP 602 25A
0208 00D0 Flame Ocean II 603 25B
0209 00D1 Pandemonium SP 602 25A
0210 00D2 Haru Reserve 601 259
0211 00D3 Haru Reserve 2 602 25A
0212 00D4 Town Burner 603 25B
0213 00D5 Town Burner SP 603 25B
0214 00D6 Pandemonium 603 25B
0215 00D7 Yagrush 605 25D
0216 00D8 H. Ryouran HP 303 12F
0217 00D9 Antares II 301 12D
0218 00DA Phantom Killer 303 12F
0219 00DB Wild Hunt 306 132
0220 00DC Clemont Shot 203 0CB
0221 00DD Golden Beam 801 321
0222 00DE Gun 222 001 001
0223 00DF Gun 223 001 001
0224 00E0 Moebius 801 321
0225 00E1 Moebius II 801 321
0226 00E2 Sirius 801 321
0227 00E3 Sirius SP 801 321
0228 00E4 Slingbow 204 0CC
0229 00E5 Star Slayer HP 202 0CA
0230 00E6 Utopia 203 0CB
0231 00E7 Sudarshana 206 0CE
0232 00E8 Sleeper 003 003
0233 00E9 Karura II 004 004
0234 00EA From Heaven 003 003
0235 00EB Crimson Gun HP 002 002
0236 00EC Riot Police SP 003 003
0237 00ED Gravity Gun 003 003
0238 00EE Medusan 002 002
0239 00EF Sleeper SP 003 003
0240 00F0 R.I.Pistol 002 002
0241 00F1 Medusan II 002 002
0242 00F2 R.I.Pistol II 004 004
0243 00F3 Gravity Gun HP 004 004
0244 00F4 Nataraja 005 005
0245 00F5 Riot Police 003 003
0246 00F6 Sand Hawk 004 004
0247 00F7 Karura 004 004
0248 00F8 Crimson Gun 002 002
0249 00F9 From Heaven II 003 003
0250 00FA Cocytus 004 004
0251 00FB Cocytus SP 004 004
0252 00FC Tyrant Pistol 006 006
0253 00FD Gun 253 001 001
0254 00FE Gun 254 001 001
0255 00FF Gun 255 001 001
Cookies help us deliver our services. By using our services, you agree to our use of cookies.